Akatea | 081800 nzst Jun | 33-01.68S | 175-00.1E | |
Beau Geste | 081800 nzst Jun | 31 59.6S | 176 22.0E @1715 NZST | All well. |
Blizzard | 081800 nzst Jun | 33 47S | 174 46E @ 1715 | All well. |
Bullrush | 081800 nzst Jun | 33 26S | 174 43E @1815 NZST | |
C4 | 081800 nzst Jun | 21 29.4S | 177 28.8E @ 1818 NZST | |
Carrera | 081800 nzst Jun | 33-21.42S | 175-11.20E | |
Crusader 35 | 081800 nzst Jun | 33 32S | 174 55E | Retired from race, hydraulic fault. Returning to Opua, ETA 10-12 hours. Will advise of arrival. No concern for safety. |
Django | 081800 nzst Jun | 33 43S | 174 38E @ 1720 NZST | Faecal armageddon Seamus blocked the ensuite! |
Giacomo | 081800 nzst Jun | 32 06.40S | 176 29.49E @ 1819 NZST | |
Iemanja | 081800 nzst Jun | ON ACCORD HARBOUR | Returning to Auckland tomorrow. Customs aware of return to NZ. | |
Kia Kaha | 081800 nzst Jun | 32 52S | 175 14E @1753 NZST | Made change to tracker as requested an hour ago, unsure if successful yet. |
Lawless | 081800 nzst Jun | NOT RECEIVED. | ||
Midnight Rambler | 081800 nzst Jun | 33 15.9S | 175 08.5E @1821 NZST | |
Mintaka | 081800 nzst Jun | 18 17S | 176 58E @1822 NZST | |
Notorious | 081800 nzst Jun | 33 44S | 174 41E @ 1750 NZST | Problem with the jib furling system but under control, but will repair when conditions improve. Using an Inner Jib at the moment. |
Outrageous Fortune | 081800 nzst Jun | 33 34S | 175 04E @1822 NZST | all well |
Squealer | 081800 nzst Jun | 33 46S | 174 46E @ 1700 NZST | Slam, bang, bash! Great Racing! |
Steinlager 2 | 081800 nzst Jun | 32 40.4S | 174 41.1E @ 1718 NZST | Course 340M Speed 9kts. |
Surreal | 081800 nzst Jun | 33 36S | 174 49E @ 1719NZST | Had to take magazines off
Brooker so he would go on deck for his watch. all good |
V5 | 081800 nzst Jun | 32 47S | 175 14E. | All well. |
Vamos | 081800 nzst Jun | 32 38.8S | 174 52.3E @1824 NZST | |
Wired | 081800 nzst Jun | 32-52S | 173-13E | Speed 9.8kts, Heading 348m. |