Akatea | 091800 nzst Jun | 29 32S | 174 46.4E | |
Beau Geste | 091800 nzst Jun | 26 49.7S | 176 36.0E | Position at 1715 nzst |
Blizzard | 091800 nzst Jun | 31 07S | 174 24E | |
Bullrush | 091800 nzst Jun | 30 36S | 174 20E | |
C4 | 091800 nzst Jun | 19 22.3S | 177 34.4E | |
Carrera | 091800 nzst Jun | 30 27.11S | 175 18.41E | All well onboard |
Crusader 35 | 091800 nzst Jun | Retired in Opua | ||
Django | 091800 nzst Jun | 31 01S | 173 45E | |
Giacomo | 091800 nzst Jun | 26 51.10S | 176 04.68E | |
Iemanja | 091800 nzst Jun | Retired in Kawau | ||
Kia Kaha | 091800 nzst Jun | 32 09.755S | 174 58.816E | Heading to Opua |
Lawless | 091800 nzst Jun | 30 35S | 174 37E | |
Midnight Rambler | 091800 nzst Jun | 30 12S | 175 05E | |
Mintaka | 091800 nzst Jun | Finished | Nil response | |
Notorious | 091800 nzst Jun | 31 18S | 174 20E | Position at 1719 nzst.
Heavy seas and wind. |
Outrageous Fortune | 091800 nzst Jun | 30 47S | 175 12E | |
Squealer | 091800 nzst Jun | 31 03S | 174 25E | |
Steinlager 2 | 091800 nzst Jun | 29 02.5S | 174 22.7E | Cse 338M Spd 9kts all well onboard. Requested weather for Subtropic area. |
Surreal | 091800 nzst Jun | 32 56S | 174 41E | Happy hour on the good ship. Skinners post race interview will be a classic beat beat beat. |
V5 | 091800 nzst Jun | 29 02.4S | 175 12.5E | |
Vamos | 091800 nzst Jun | 29 04S | 174 32E | |
Wired | 091800 nzst Jun | 29 16S | 175 16E |