Akatea | 100600 nzst Jun | 28 05.74S | 173 57E @0600 NZST | |
Beau Geste | 100600 nzst Jun | 24 02S | 176 48.4E @0515 NZST | All well. |
Blizzard | 100600 nzst Jun | 30 05S | 173 56E @0529 NZST | |
Bullrush | 100600 nzst Jun | 29-24S | 173-59E @0616 NZST | |
C4 | 100600 nzst Jun | 18-15.22S | 177-15.03E @0628 NZST | Last call as now 20 Miles from finish line. |
Carrera | 100600 nzst Jun | 29-06.11S | 174-42.22E | 0512 nzst All Well |
Crusader 35 | 100600 nzst Jun | WITHDRAWN | ||
Django | 100600 nzst Jun | NO REPORT | ||
Giacomo | 100600 nzst Jun | 24-11.60S | 176-18.20E @0619 NZST | |
Iemanja | 100600 nzst Jun | WITHDRAWN | ||
Kia Kaha | 100600 nzst Jun | 33-29.865S | 174-31.244E | 0338 nzst Kia Kaha called via Satphone. Cse 185 M Spd 9 kts. No change to vessel status. Will call again in 4 hours time SSB if no contact will call Satphone. . (PJB) |
Lawless | 100600 nzst Jun | NO REPORT | ||
Midnight Rambler | 100600 nzst Jun | 28-53S | 174-32E @ 0620 NZST | |
Mintaka | 100600 nzst Jun | FINSIHED | ||
Notorious | 100600 nzst Jun | 30 18S | 173 58E | |
Outrageous Fortune | 100600 nzst Jun | 29-33S | 174-44E @ 0621 NZST | |
Squealer | 100600 nzst Jun | 29 56S | 173 56E | Eventful night, 50kt gusts. All well. |
Steinlager 2 | 100600 nzst Jun | 27-59S | 174-09.5E | 0513 nzst Cse 330 M Spd 9.5 kts. All well. |
Surreal | 100600 nzst Jun | NOT GIVEN. | Email at 0342 nzst:
Surreal has retired from yacht race to Fiji due to structural damage all ok on board heading for Gulf Harbour. MOC requested vessel continue to update at Race Sked Times. (TG |
|
V5 | 100600 nzst Jun | 27-22S | 174-41E @ 0624 NZST | |
Vamos | 100600 nzst Jun | 27-32.9S | 173-45.4E @0623 NZST | All well – Advise him of his EPIRB activation just after midnight. Vamos said not in any trouble and would check his EPIRB. |
Wired | 100600 nzst Jun | 27 44S | 175 03E | All well. Bit windy, 30kts winds. |